2011-12-22 00:00:00 - 2.6.32.44.11
2011-12-12 05:24:44 - 2.6.18.028.095.1
2011-11-30 18:48:14.010000 - 2.6.32.39.10
2011-11-29 20:06:36.480000 - 2.6.32.39.11
2011-10-18 00:00:00 - 2.6.32.39.3
2011-10-02 00:00:00 - 2.6.18.028.094.3
2011-09-07 07:33:37 - 2.6.18.028.093.2
2011-07-28 07:10:46 - 2.6.18.028.092.2
2011-06-09 07:57:07 - 2.6.18.028.091.1
2011-04-29 07:37:30 - 2.6.18.028.089.1
You can now add OpenSourceWatershed badges to your own website. Below is the badge for openvz-sources:
To add it to your own webpage simply copy and paste the code below.
<div id="osw_openvz-sources"></div>
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.3/jquery.min.js" type="text/javascript"></script>
<script src="http://static.oswatershed.org/js/package_badge.js" type="text/javascript"></script>
<script>$(document).ready(function(){ package_badge("openvz-sources", "#osw_openvz-sources"); });</script>