10 Distributions
141,930 Total Packages
2,626,118 Releases
2,850 Upstream Packages
linux-headers-2.6-sparc64
No description.
Now
Distro Branch Current Lag Total Releases Average Revisions
arch current 0 - 0 0.00
arch future 0 - 0 0.00
debian current 2.6.32+29 51w 4 1.00
debian future 3.1+41 2w 15 1.00
debian experimental 3.2+43 28 1.00
fedora current 0 - 0 0.00
fedora future 0 - 0 0.00
freebsd current 0 - 0 0.00
freebsd future 0 - 0 0.00
gentoo current 0 - 0 0.00
gentoo future 0 - 0 0.00
opensuse current 0 - 0 0.00
opensuse future 0 - 0 0.00
sabayon current 0 - 0 0.00
sabayon future 0 - 0 0.00
slackware current 0 - 0 0.00
slackware future 0 - 0 0.00
ubuntu current 0 - 0 0.00
ubuntu future 0 - 0 0.00
Approx. History
2012-01-31 08:01:20 - 3.2+43
2012-01-19 14:07:29 - 3.2+42
2011-11-14 14:13:30 - 3.1+41
2011-10-08 20:08:39 - 3.0.0+40
2011-07-24 20:04:31 - 3.0.0+39
2011-06-30 14:07:12 - 3.0.0~rc5+38
2011-06-09 08:04:33 - 2.6.39+35.1
2011-06-06 02:02:33 - 3.0.0~rc1+36
2011-05-21 20:04:28 - 2.6.39+35
2011-05-08 20:02:05 - 2.6.38+34
Badge
You can now add OpenSourceWatershed badges to your own website. Below is the badge for linux-headers-2.6-sparc64:

To add it to your own webpage simply copy and paste the code below.
<div id="osw_linux-headers-2.6-sparc64"></div>
<script src="http://ajax.googleapis.com/ajax/libs/jquery/1.3/jquery.min.js" type="text/javascript"></script>
<script src="http://static.oswatershed.org/js/package_badge.js" type="text/javascript"></script>
<script>$(document).ready(function(){ package_badge("linux-headers-2.6-sparc64", "#osw_linux-headers-2.6-sparc64"); });</script>

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac