10 Distributions
113,488 Total Packages
1,730,107 Releases
2,592 Upstream Packages
Future (Current)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8.1 31 306w
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.2 23.2 0
firefox 3.6.8 4.0b4 9 9w
gcc 4.4.4 4.5.1 1 5w
ghostscript 8.71 8.71 0
gimp 2.6.10 2.7.1 0
glibc 2.11.1 2.12.1 2 15w
gnome-desktop 2.90.4 194 446w
gnupg 2.0.16 2.0.16 0
httpd 2.2.16 2.3.6 1 11w
kdebase 4.4.5 4.5.67svn1170578 10 8w
linux 2.6.33.4 2.6.36-rc3 22 15w
openssh 5.5p1 5.6 1 1w
pidgin 2.7.3 2.7.3 0
postgresql 9.0rc1 176 645w
python 2.6.4 3.2a1 18 38w
ruby 1.9.1_p378 1.9.2-p0 6 13w
xorg-server 1.7.7 1.9.0 11 16w
Current (13.1)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8.1 31 306w
alsa-utils 1.0.23 1.0.23 0
cups 1.4.4 1.4.4 0
emacs 23.2 23.2 0
firefox 3.6.8 4.0b4 9 9w
gcc 4.4.4 4.5.1 1 5w
ghostscript 8.71 8.71 0
gimp 2.6.8 2.7.1 3 10w
glibc 2.11.1 2.12.1 2 15w
gnome-desktop 2.90.4 194 446w
gnupg 2.0.14 2.0.16 2 25w
httpd 2.2.16 2.3.6 1 11w
kdebase 4.4.3 4.5.67svn1170578 19 17w
linux 2.6.33.4 2.6.36-rc3 22 15w
openssh 5.0p1 5.6 6 110w
pidgin 2.7.3 2.7.3 0
postgresql 9.0rc1 176 645w
python 2.6.4 3.2a1 18 38w
ruby 1.9.1_p378 1.9.2-p0 6 13w
xorg-server 1.7.7 1.9.0 11 16w
Past (13.0)
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.8.1 31 306w
alsa-utils 1.0.18 1.0.23 5 84w
cups 1.3.11 1.4.4 5 53w
emacs 22.3 23.2 17 82w
firefox 3.6.8 4.0b4 9 9w
gcc 4.3.3 4.5.1 9 71w
ghostscript 8.70 8.71 1 29w
gimp 2.6.8 2.7.1 3 10w
glibc 2.9 2.12.1 5 67w
gnome-desktop 2.6.2 2.90.4 133 321w
gnupg 2.0.12 2.0.16 4 52w
httpd 2.2.16 2.3.6 1 11w
kdebase 4.2.4 4.5.67svn1170578 71 65w
linux 2.6.29.6 2.6.36-rc3 103 61w
openssh 5.0p1 5.6 6 110w
pidgin 2.7.3 2.7.3 0
postgresql 9.0rc1 176 645w
python 2.6.2 3.2a1 29 69w
ruby 1.8.7_p174 1.9.2-p0 16 58w
xorg-server 1.6.3 1.9.0 46 53w

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac