10 Distributions
106,794 Total Packages
1,375,017 Releases
2,531 Upstream Packages
Future
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.7.1 0.8 7 22w
alsa-utils 1.0.22 1.0.22 0
cups 1.4.2 1.4.2 0
emacs 23.1 23.1 0
firefox 3.6 3.6.source 9 32w
gcc 4.4.3 4.4.3 0
ghostscript 8.71 8.71 0
gimp 2.6.8 2.7.0 0
glibc 2.11 2.11.1 1 11w
gnome-desktop 2.28.2 2.29.92 6 12w
gnupg 2.0.14 2.0.15 1 1w
httpd 2.2.15 2.3.5-alpha 0
kdebase 4.4.1 4.4.68svn1104667 3 2w
linux 2.6.34_rc2 2.6.34-rc2 0
openssh 5.4_p1 5.4 0
pidgin 2.6.6 2.5.8 0
postgresql 8.3.1 9.0alpha4 16 92w
python 3.1.1 3.1.2rc1 1 1w
ruby 1.9.1_p243 1.9.2-preview2 3 27w
xorg-server 1.7.6 1.7.6 0
Current
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.6.6 0.8 15 71w
alsa-utils 1.0.21 1.0.22 1 13w
cups 1.3.11 1.4.2 3 29w
emacs 23.1 23.1 0
firefox 3.5.8 3.6.source 10 32w
gcc 4.3.4 4.4.3 2 22w
ghostscript 8.64 8.71 2 32w
gimp 2.6.8 2.7.0 0
glibc 2.10.1 2.11.1 2 19w
gnome-desktop 2.26.3 2.29.92 15 35w
gnupg 2.0.14 2.0.15 1 1w
httpd 2.2.14 2.3.5-alpha 3 14w
kdebase 4.3.5 4.4.68svn1104667 11 7w
linux 2.6.31.12 2.6.34-rc2 14 8w
openssh 5.3_p1 5.4 1 1w
pidgin 2.6.6 2.5.8 0
postgresql 8.1.11 9.0alpha4 35 111w
python 2.6.4 3.1.2rc1 8 14w
ruby 1.8.7_p249 1.9.2-preview2 1 9w
xorg-server 1.6.5 1.7.6 18 21w
Past
Package Version Revision Upstream Version Number Newer Lag
NetworkManager 0.7.0 0.8 12 56w
alsa-utils 1.0.20 1.0.22 2 28w
cups 1.3.11 1.4.2 3 29w
emacs 23 23.1 7 58w
firefox 3.5 3.6.source 17 35w
gcc 4.4.1 4.4.3 2 22w
ghostscript 8.64 8.71 2 32w
gimp 2.6.6 2.7.0 3 31w
glibc 2.10.1 2.11.1 2 19w
gnome-desktop 2.26.3 2.29.92 15 35w
gnupg 2.0.12 2.0.15 3 28w
httpd 2.2.11 2.3.5-alpha 6 33w
kdebase 4.3.0 4.4.68svn1104667 35 31w
linux 2.6.31.5 2.6.34-rc2 33 19w
openssh 5.2_p1 5.4 2 24w
pidgin 2.6.2 2.5.8 0
postgresql 8.3.1 9.0alpha4 16 92w
python 2.6.2 3.1.2rc1 19 45w
ruby 1.9.1_p129 1.9.2-preview2 5 35w
xorg-server 1.7.2 1.7.6 10 15w

©2009 Scott Shawcroft | CC-by 3.0 US - contact - git - trac